PLASTECH ENGINEERED PRODUCTS, INC. - ANDOVER DIVISION

0204000060

MAPLE STREET EXTENSION
ANDOVER

long.lat.Lambert, km OC VOC NOX
B003 80/34/ 7 41/36/45( 1352.27, 300.96) 0.01 0.45
B004 """ 0.01 0.51
P007 """ 0.01 0.42
P008 """ 0.01 0.41
P010 """ 0.01 0.42
R117 """ 3.35 3.35
R118 """ 3.35 3.35
R119 """ 3.72 3.72
R120 """ 5.17 5.17
R121 """ 8.73 8.73
R122 """ 4.70 4.70
R123 """ 4.64 4.64
R124 """ 5.29 5.29
R125 """ 7.64 7.64
R126 """ 9.92 9.92
R128 """ 0.04 0.04
R129 """ 0.04 0.04
R130 """ 0.83 0.83
R131 """ 0.30 0.30
R132 """ 0.80 0.80
R133 """ 0.49 0.49
R134 """ 0.12 0.12
R135 """ 0.47 0.47
R136 """ 0.47 0.47
sum 60.1 60.1 2.21


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt